Velcari Universal Size Guide
Find your perfect fit across every category — tops, bottoms, outerwear, and shoes.
Velcari designs are created with a clean minimalist silhouette and a comfortable everyday fit. This guide ensures you select the perfect size based on your body measurements, proportions, and preferred style (slim / true-to-size / relaxed).

How to Measure Yourself
For accurate measurements, use a soft measuring tape.
CHEST / BUST
Measure around the fullest point of your chest, tape flat and parallel to the floor.
WAIST
Measure around your natural waist (just above the belly button).
HIPS
Stand with feet together and measure around the fullest part.
SHOULDER WIDTH
Measure from shoulder tip to shoulder tip, across the back.
INSEAM
Measure from crotch to ankle along the inside leg.
FOOT LENGTH
Stand on paper, mark heel-to-toe, measure length in cm.
MEN’S SIZE GUIDE
Men’s Tops (T-shirts, Knitwear, Hoodies, Sweaters, Jackets)
| Size | Chest (cm) | Shoulder (cm) | Weight Guide | Fit Notes |
|---|---|---|---|---|
| S | 88–96 | 41–44 | 55–70 kg | Best for slimmer builds; clean fitted look |
| M | 96–102 | 44–46 | 65–80 kg | Standard true-to-size fit |
| L | 102–108 | 46–48 | 75–90 kg | Slightly relaxed chest & shoulder |
| XL | 108–114 | 48–50 | 85–100 kg | Best for broader frames |
| 2XL | 114–120 | 50–53 | 95–115 kg | Relaxed fit across chest & arms |
| 3XL | 120–128 | 53–56 | 110–130 kg | Oversized or extended fit |
Fit Tips
-
For layering with sweaters → go one size up
-
For slim modern aesthetic → true-to-size
-
For muscular builds → choose based on shoulder width, not chest
Men’s Bottoms (Pants, Trousers, Casual Bottoms)
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 76–82 | 90–96 | 98–101 |
| M | 82–88 | 96–102 | 100–103 |
| L | 88–94 | 102–108 | 102–105 |
| XL | 94–100 | 108–114 | 104–107 |
| 2XL | 100–106 | 114–120 | 105–108 |
| 3XL | 106–114 | 120–128 | 106–110 |
Fit Tips
-
Straight-fit bottoms → stay true-to-size
-
Slim-fit bottoms → go one size up for comfort
-
Stretch fabrics allow 2–3 cm flexibility
Men’s Shoe Size Guide
| Foot Length (cm) | EU | US | Fit Notes |
|---|---|---|---|
| 25.0 | 40 | 7 | Narrow & slim fit |
| 25.5 | 41 | 8 | Standard fit |
| 26.0 | 42 | 8.5 | Most universal men’s size |
| 26.5 | 43 | 9 | Good for wider feet |
| 27.0 | 44 | 10 | Relaxed fit |
| 27.5 | 45 | 11 | Best for wide feet |
| 28.0 | 46 | 12 | Roomy & wide fit |
WOMEN’S SIZE GUIDE
Women’s Tops (Tees, Knitwear, Sweaters, Outerwear)
| Size | Bust (cm) | Shoulder (cm) | Weight Guide | Fit Notes |
|---|---|---|---|---|
| XS | 76–82 | 34–36 | 40–50 kg | Slim & fitted |
| S | 82–88 | 36–38 | 45–58 kg | True minimalist fit |
| M | 88–94 | 38–40 | 55–68 kg | Slightly relaxed |
| L | 94–100 | 40–42 | 65–78 kg | More room in bust & arms |
| XL | 100–108 | 42–44 | 75–90 kg | Comfortable relaxed fit |
| 2XL | 108–116 | 44–46 | 85–100 kg | Best for curvy silhouettes |
Fit Tips
-
Women with wider hips → choose tops by shoulder width
-
For oversized minimalist look → size up 1 size
-
For tailored clean-line look → stick to true-to-size
Women’s Bottoms (Pants, Trousers, Casual Bottoms)
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60–66 | 82–88 | 94–98 |
| S | 66–72 | 88–94 | 96–100 |
| M | 72–78 | 94–100 | 98–102 |
| L | 78–84 | 100–106 | 100–104 |
| XL | 84–92 | 106–114 | 102–106 |
| 2XL | 92–100 | 114–122 | 103–108 |
Fit Tips
-
If waist is small but hips are fuller → choose by hip measurement
-
Straight silhouettes = more forgiving
-
Stretch fabrics = 2–4 cm flexibility
Women’s Shoe Size Guide
| Foot Length (cm) | EU | US | Fit Notes |
|---|---|---|---|
| 22.0 | 35 | 5 | Slim fit |
| 22.5 | 36 | 6 | Standard fit |
| 23.0 | 37 | 6.5 | Most universal size |
| 23.5 | 38 | 7.5 | Slightly wider |
| 24.0 | 39 | 8.5 | True-to-size for US |
| 24.5 | 40 | 9 | Best for wide feet |
| 25.0 | 41 | 10 | Roomy fit |
Velcari Fit Philosophy
✔ True-to-size minimalist silhouette
Clean lines, modern proportions.
✔ Comfortable flexibility
Stretch blends allow natural movement.
✔ Layering-friendly outerwear
Designed to accommodate sweaters underneath.
✔ Universal proportions
Works well for both slim and curvy body types.
Quick Size Shortcuts (Fast Decision Guide)
Men (by weight)
-
55–70 kg → S
-
65–80 kg → M
-
75–90 kg → L
-
85–100 kg → XL
-
95–115 kg → 2XL
Women (by weight)
-
< 50 kg → XS
-
50–60 kg → S
-
60–70 kg → M
-
70–80 kg → L
-
80–95 kg → XL
Final Thoughts
Choosing the right size ensures comfort, confidence, and a polished minimalist look.
Velcari’s sizing system is designed to work for every body shape, every climate, and every style preference.
If you need help choosing the right size, our support team is always here.